0 Flares 0 Flares ×
Both private and public Californiainstitutions rank well in the University Review College Rankings lists, with notable members in the top 100 colleges listbeing the private institutions CALTECH (Ranks5th in the USA),Stanford (6th place),andPepperdine University (87th), and the public institutions theUniversity of California Berkeley (11th), University of California, San Diego (18th), University of Southern California (30th), University of California Davis (33rd),University of California Irvine (39th),University of California Santa Barbara (53rd), University of California, Santa Cruz (71st), andUniversity of California, Riverside (73rd).
List of California Colleges Part 1
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Academy of Art University | 79 New Montgomery Street, San Francisco, CA 94105 | Private | 10508 | $24,600 | $24,600 | 1929 | |
Alliant International University | 10455 Pomerado Road, San Diego, CA 92131-1799 | Private | 1365 | $19,930 | $19,930 | 1969 | |
American Conservatory Theater | 415 Geary St, San Francisco, CA 94102 | Private | 1965 | ||||
American Film Institute | 2021 N Western Ave, Los Angeles, CA 90027 | Private | 1967 | ||||
American Jewish University | 15600 Mulholland Drive, Bel-Air, CA 90077 | Private | 112 | $29,132 | $29,132 | 42% | 1947 |
Antioch University - Los Angeles | 400 Corporate Pointe, Culver City, CA 90230 | Private | 1000 | 1972 | |||
Antioch University - Santa Barbara | 602 Anacapa St, Santa Barbara, CA 93101 | Private | 270 | 1977 | |||
Art Center College of Design | 1700 Lida Street, Pasadena, CA 91103 | Private | 1767 | $37,830 | $37,830 | 1930 | |
Azusa Pacific University | 901 E. Alosta Avenue, Azusa, CA 91702 | Private | 6543 | $33,096 | $33,096 | 82% | 1899 |
Bethesda University of California | 730 N Euclid St, Anaheim, CA 92801 | Private | 1976 | ||||
Biola University | 13800 Biola Avenue, La Mirada, CA 90639-0001 | Private | 4,353 | $33,322 | $33,322 | 75% | 1908 |
Brandman University | 16355 Laguna Canyon Road, Irvine, CA 92618 | Private | 3,885 | $12,200 | $12,200 | 74% | 1958 |
Brooks Institute | 27 E Cota St, Santa Barbara, CA 93101 | Private | 1945 | ||||
California Baptist University | 8432 Magnolia Avenue, Riverside, CA 92504 | Private | 5,797 | $29,422 | $29,422 | 79% | 1950 |
California College of the Arts | 1111 Eighth Street, San Francisco, CA 94107 | Private | 1,502 | $41,942 | $41,942 | 1907 | |
California Institute of the Arts | 24700 McBean Parkway, Valencia, CA 91355 | Private | 986 | $42,276 | $42,276 | 1961 | |
California Institute of Integral Studies | 1453 Mission Street, San Francisco, CA 94103 | Private | 75 | $25,713 | $25,713 | 1968 | |
California Institute of Technology | 1200 E. California Boulevard, Pasadena, CA 91125 | Private | 977 | $43,362 | $43,362 | 11% | 1891 |
California Lutheran University | 60 W. Olsen Road, Thousand Oaks, CA 91360 | Private | 2,888 | $37,140 | $37,140 | 48% | 1959 |
California Northstate University | 9700 West Taron Drive, Elk Grove, CA 95757 | Private | 2012 | ||||
California State University System | |||||||
California State University, Bakersfield | 9001 Stockdale Highway, Bakersfield, CA 93311 | Public | 8371 | $6,775æ | $17,935 | 1965 | |
California Maritime Academy | 200 Maritime Academy Drive, Vallejo, CA 94590-8181 | Public | 1044 | $6,598 | $17,758 | 63% | 1929 |
California Polytechnic State University | 1 Grand Avenue, San Luis Obispo, CA 93407 | Public | 18,739 | $8,919 | $20,079 | 35% | 1901 |
California State Polytechnic University | 3801 W. Temple Avenue, Pomona, CA 91768-2557 | Public | 20,952 | $6,350 | $17,510 | 53% | 1938 |
California State University, Channel Islands | 1 University Dr, Camarillo, CA 93012 | Public | 5140 | $6,471 | $17,631 | 64% | 2002 |
California State University, Chico | 400 W. First Street, Chico, CA 95929-0722 | Public | 15,292 | $8,472æ | $19,632 | 67% | 1887 |
California State University, Dominguez Hills | 1000 E. Victoria Street, Carson, CA 90747 | Public | 12423 | $6,099æ | $15,027 | 80% | 1960 |
California State University, East Bay | 25800 Carlos Bee Boulevard, Hayward, CA 94542 | Public | 12060 | $6,564 | $17,724 | 68% | 1957 |
California State University, Fresno | 5150 N. Maple, Fresno, CA 93740 | Public | 20295 | $6,298 | $17,458 | 60% | 1911 |
California State University, Fullerton | 800 N. State College Boulevard, Fullerton, CA 92831 | Public | 33116 | $6,316æ | $17,476 | 48% | 1957 |
California State University, Long Beach | 1250 Bellflower Boulevard, Long Beach, CA 90840 | Public | 30474 | $6,420 | $12,108 | 35% | 1949 |
California State University, Los Angeles | 5151 State University Drive, Los Angeles, CA 90032 | Public | 19547 | $6,335 | $15,263 | 63% | 1947 |
California State University, Monterey Bay | 100 Campus Center, Seaside, CA 93955-8001 | Public | 5308 | $5,963 | $17,123 | 45% | 1994 |
California State University, Northridge | 18111 Nordhoff Street, Northridge, CA 91330 | Public | 33398 | $6,296 | $17,716 | 61% | 1958 |
California State University, Sacramento | 6000 J Street, Sacramento, CA 95819 | Public | 26102 | $6,648 | $17,808 | 71% | 1947 |
California State University, San Bernardino | 5500 University Parkway, San Bernardino, CA 92407 | Public | 16083 | $6,549 | $17,709 | 55% | 1962 |
California State University, San Marcos | 333 S. Twin Oaks Valley Road, San Marcos, CA 92096-0001 | Public | 10675 | $7,704 | $24,336 | 67% | 1989 |
California State University, Stanislaus | 1 University Circle, Turlock, CA 95382 | Public | 7754 | $6,491 | $17,651 | 74% | 1957 |
Humboldt State University | 1 Harpst Street, Arcata, CA 95521-8299 | Public | 7753 | $7,154 | $18,314 | 76% | 1913 |
San Diego State University | 5500 Campanile Drive, San Diego, CA 92182-7455 | Public | 27809 | $6,866 | $18,026 | 37% | 1897 |
San Francisco State University | 1600 Holloway Avenue, San Francisco, CA 94132 | Public | 26156 | $6,468 | $17,628 | 60% | 1899 |
San Jose State University | 1 Washington Square, San Jose, CA 95192 | Public | 26862 | $9,496 | $13,172 | 64% | 1857 |
Sonoma State University | 1801 E. Cotati Avenue, Rohnert Park, CA 94928 | Public | 8351 | $7,276 | $18,436 | 90% | 1960 |
Chapman University | 1 University Drive, Orange, CA 92866 | Private | 6005 | $45,393 | $45,393 | 45% | 1861 |
Charles R. Drew University of Medicine & Science | 1731 E. 120th Street, Los Angeles, CA 90059 | Private | $11,856 | $11,856 | 1966 | ||
Church Divinity School of the Pacific | 2451 Ridge Rd, Berkeley, CA 94709 | Private | 1893 | ||||
Claremont Consortium of Colleges | |||||||
Claremont Graduate University | 150 E 10th St, Claremont, CA 91711 | Private | 2,261 (Grad) | 1925 | |||
Claremont McKenna College | 888 Columbia Ave, Claremont, CA 91711 | Private | 1316 | $47,395 | $47,395 | 12% | 1946 |
Harvey Mudd College | 301 Platt Boulevard, Claremont, CA 91711 | Private | 807 | $48,594 | $48,594 | 19% | 1955 |
Keck Graduate Institute of Applied Life Sciences | 535 Watson Dr, Claremont, CA 91711 | Private | 1997 | ||||
Pitzer College | 1050 N. Mills Avenue, Claremont, CA 91711-6101 | Private | 1081 | $46,992 | $46,992 | 15% | 1963 |
Pomona College | 550 N. College Avenue, Claremont, CA 91711 | Private | 1612 | $45,832 | $45,832 | 14% | 1887 |
Scripps College | 1030 Columbia Avenue, Claremont, CA 91711 | Private | 990 | $47,378 | $47,378 | 54% | 1926 |
Claremont School of Theology | 1325 N College Ave, Claremont, CA 91711 | Private | 1885 | ||||
Cogswell Polytechnical College | 1175 Bordeaux Drive, Sunnyvale, CA 94089-9772 | Private | 462 | $16,160 | $16,160 | 78% | 1887 |
Concordia University - Irvine | 1530 Concordia W, Irvine, CA 92612-3299 | Private | 1994 | $30,640 | $30,640 | 67% | 1972 |
DeVry University - Long Beach | 3880 Kilroy Airport Way, Long Beach, CA 90806 | Private | 1931 | ||||
DeVry University - Pomona | 901 Corporate Center Dr, Pomona, CA 91768 | Private | 1931 | ||||
Dominican School of Philosophy & Theology | 2301 Vine St, Berkeley, CA 94708 | Private | 1851 | ||||
Dominican University of California | 50 Acacia Avenue, San Rafael, CA 94901-2298 | Private | 1603 | $41,730 | $41,730 | 78% | 1890 |
Fashion Institute of Design & Merchandising | Private | 4479 | $28,920 | $28,920 | 1969 | ||
Fielding Graduate University | 2020 De La Vina St, Santa Barbara, CA 93105 | Private | 1974 | ||||
Franciscan School of Theology | 1712 Euclid Ave, Berkeley, CA 94709 | Private | 1854 | ||||
Fresno Pacific University | 1717 S. Chestnut Avenue, Fresno, CA 93702 | Private | 2412 | $26,638 | $26,638 | 78% | 1944 |
Fuller Theological Seminary | 135 N Oakland Ave, Pasadena, CA 91101 | Private | 1947 | ||||
Golden Gate Baptist Theological Seminary | 201 Seminary Drive, Mill Valley, CA 94941-3163 | Private | 2000 (grad) | 1944 |
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Golden Gate University | 536 Mission Street, San Francisco, CA 94105 | Private | 475 | $14,400 | $14,400 | 1901 | |
Graduate Theological Union | 2400 Ridge Rd, Berkeley, CA 94709 | Private | 1962 | ||||
Hebrew Union College - Jewish Institute of Religion | 3077 University Avenue, Los Angeles, CA 90007-3796 | 1954 | |||||
Holy Names University | 3500 Mountain Boulevard, Oakland, CA 94619 | Private | 888 | $34,488 | $34,488 | 57% | 1868 |
Hope International University | 2500 Nutwood Avenue, Fullerton, CA 92831 | Private | 921 | $27,130 | $27,130 | 47% | 1928 |
Humphreys College | 6650 Inglewood Avenue, Stockton, CA 95207 | Private | 900 | $11,277 | $11,277 | 1896 | |
City of Hope: Irell & Manella Graduate School of Biological Sciences | 1500 East Duarte Road, Duarte, CA 91010 | Private | 1994 | ||||
John F. Kennedy University | 100 Ellinwood Way, Pleasant Hill, CA 94523 | Private | 1400 | 1964 | |||
La Sierra University | 4500 Riverwalk Parkway, Riverside, CA 92515 | Private | 2105 | $29,895 | $29,895 | 47% | 1922 |
Laguna College of Art & Design | 2222 Laguna Canyon Road, Laguna Beach, CA 92651 | Private | 514 | $27,300 | $27,300 | 1961 | |
Life Pacific College | 1100 W Covina Blvd, San Dimas, CA 91773 | Private | 1923 | ||||
Loma Linda University | 24851 Circle Dr, Loma Linda, CA 92354 | Private | 960 | 1905 | |||
Loyola Marymount University | 1 LMU Drive, Los Angeles, CA 90045-2659 | Private | 6205 | $41,372 | $41,372 | 54% | 1911 |
Marymount California University | 30800 Palos Verdes Dr E, Rancho Palos Verdes, CA 90275 | Private | 1034 | 1932 | |||
The Master's College | 21726 Placerita Canyon Rd, Santa Clarita, CA 91321 | Private | 952 | 1927 | |||
The Master's Seminary | 13248 Roscoe Blvd, Sun Valley, CA 91352 | Private | 1986 | ||||
Menlo College | 1000 El Camino Real, Atherton, CA 94027 | Private | 713 | $37,520 | $37,520 | 41% | 1927 |
Mills College | 5000 MacArthur Boulevard, Oakland, CA 94613 | Private | 985 | $42,918 | $42,918 | 69% | 1852 |
Mount Saint Mary's College | 12001 Chalon Road, Los Angeles, CA 90049 | Private | 2625 | $34,826 | $34,826 | 91% | 1925 |
National Hispanic University | 14271 Story Road, San Jose, CA 95127-3823 | Private | 700 | $8,196 | $8,196 | 1981 | |
National University | 11255 N. Torrey Pines Road, La Jolla, CA 92037 | Private | 12278 | $11,796 | $11,796 | 1971 | |
Naval Postgraduate School | 1 University Cir, Monterey, CA 93943 | Private | 1909 | ||||
NewSchool of Architecture & Design | 1249 F Street, San Diego, CA 92101 | Private | 365 | $24,536 | $24,536 | 1980 | |
Notre Dame de Namur University | 1500 Ralston Avenue, Belmont, CA 94002-1908 | Private | 1183 | $31,206 | $31,206 | 75% | 1851 |
Occidental College | 1600 Campus Road, Los Angeles, CA 90041-3314 | Private | 2128 | $47,522 | $47,522 | 42% | 1887 |
Olivet University | 1025 Howard Street, San Francisco, CA 94103 | Private | 1992 | ||||
Otis College of Art & Design | 9045 Lincoln Boulevard, Los Angeles, CA 90045 | Private | 1032 | $40,490 | $40,490 | 1918 | |
Pacific Oaks College | 55 W Eureka St, Pasadena, CA 91103 | Private | 1000 (total) | 1945 | |||
Pacific School of Religion | 1798 Scenic Ave, Berkeley, CA 94709 | Private | 248 (grad) | 1866 | |||
Pacific Union College | 1 Angwin Avenue, Angwin, CA 94508 | Private | 1645 | $28,131 | $28,131 | 51% | 1882 |
Pacifica Graduate Institute | 249 Lambert Rd, Carpinteria, CA 93013 | Private | 1976 | ||||
Palo Alto University | 1791 Arastradero Rd, Palo Alto, CA 94304 | Private | 1975 | ||||
Pardee RAND Graduate School | 1776 Main Street, Santa Monica, California 90401-3208 | Private | 1970 | ||||
Patten University | 2433 Coolidge Ave, Oakland, CA 94601 | Private | 1944 | ||||
Pepperdine University | 24255 Pacific Coast Highway, Malibu, CA 90263 | Private | 3538 | $46,692 | $46,692 | 37% | 1937 |
Phillips Graduate Institute | 19900 Plummer St, Chatsworth, CA 91311 | Private | 1971 | ||||
Point Loma Nazarene University | 3900 Lomaland Drive, San Diego, CA 92106 | Private | 2556 | $31,406 | $31,406 | 67% | 1902 |
Saint John's Seminary | 5012 Seminary Rd, Camarillo, CA 93012 | Private | 1939 | ||||
Saint Mary's College of California | 1928 St. Mary's Road, Moraga, CA 94556 | Private | 3055 | $41,380 | $41,380 | 70% | 1863 |
Saint Patrick's Seminary & University | 320 Middlefield Rd, Menlo Park, CA 94025 | Private | 110 | 1898 | |||
Samuel Merritt University | 3100 Telegraph Avenue, Oakland, CA 94609 | Private | 589 | $42,850 | $42,850 | 1909 | |
San Diego Christian College | 2100 Greenfield Drive, El Cajon, CA 92019 | Private | 597 | $25,888 | $25,888 | 43% | 1970 |
San Francisco Art Institute | 800 Chestnut Street, San Francisco, CA 94133 | Private | 478 | $40,096 | $40,096 | 1871 | |
San Francisco Conservatory of Music | 50 Oak Street, San Francisco, CA 94102 | Private | 174 | $40,992 | $40,992 | 1917 | |
San Francisco Theological Seminary | 105 Seminary Rd, San Anselmo, CA 94960 | Private | 1871 | ||||
San Joaquin College of Law | 901 5th St, Clovis, CA 93612 | Private | 1969 | ||||
Santa Clara University | 500 El Camino Real, Santa Clara, CA 95053 | Private | 5435 | $43,812 | $43,812 | 50% | 1851 |
Saybrook University | 747 Front St, San Francisco, CA 94111 | Private | 1971 | ||||
Scripps Research Institute | 10550 N Torrey Pines Rd, La Jolla, CA 92037 | Private | 1991 | ||||
Simpson University | 2211 College View Drive, Redding, CA 96003-8606 | Private | 1024 | $24,300 | $24,300 | 56% | 1921 |
Sofia University | 1069 E Meadow Cir, Palo Alto, CA 94303 | Private | 1975 | ||||
Soka University of America | 1 University Drive, Aliso Viejo, CA 92656 | Private | 412 | $30,214 | $30,214 | 43% | 1987 |
Southern California College of Optometry | 2575 Yorba Linda Blvd, Fullerton, CA 92831 | Private | 1904 | ||||
Southern California Institute of Architecture | 960 E. Third Street, Los Angeles, CA 90013 | Private | 500 | $37,300 | $37,300 | 1972 | |
Southern California University of Health Sciences | 16200 E Amber Valley Dr, Whittier, CA 90604 | Private | 1911 | ||||
Stanford University | 450 Serra Mall, Stanford, CA 94305 | Private | 7061 | $44,757 | $44,757 | 6% | 1885 |
Thomas Aquinas College | 10000 N. Ojai Rd, Santa Paula, CA 93060-9621 | Private | 366 | $24,500 | $24,500 | 82% | 1971 |
Touro College Los Angeles | 1317 North Crescent Heights Boulevard, West Hollywood, CA 90046 | Private | 2005 | ||||
Touro University California | 1310 Club Dr, Vallejo, CA 94594 | Private | 1403 | 1997 | |||
Touro University Worldwide | 10601 Calle Lee #179, Los Alamitos, CA 90720 | Private | 1998 | ||||
Trident University International | 5757 Plaza Dr. Suite 100, Cypress, CA 90630 | Private | 8004 | $6,600 | $6,600 | 1998 | |
United States University | 830 Bay Blvd, Chula Vista, CA 91911 | Private | 300 | 1997 | |||
University of California System | |||||||
University of California Berkeley | 110 Sproul Hall, Berkeley, CA 94720-5800 | Public | 25951 | $13,844 | $25,064 | 18% | 1868 |
University of California Davis | 1 Shields Avenue, Davis, CA 95616 | Public | 26663 | $13,896 | $36,774 | 41% | 1905 |
Hastings College of the Law | 200 McAllister St, San Francisco, CA 94102 | Public | 1,250 (Grad) | 1878 | |||
University of California Irvine | Irvine, CA 92697 | Public | 23530 | $14,757 | $37,635 | 41% | 1965 |
University of California Los Angeles | 405 Hilgard Avenue, Los Angeles, CA 90095 | Public | 28674 | $12,702 | $35,580 | 20% | 1919 |
University of California Merced | 5200 Lake Rd, Merced, CA 95343 | Public | 5837 | $13,160 | $36,038 | 65% | 2005 |
University of California Riverside | 900 University Avenue, Riverside, CA 92521 | Public | 18621 | $13,408 | $36,286 | 60% | 1954 |
University of California San Diego | 9500 Gilman Drive, La Jolla, CA 92093 | Public | 23805 | $13,302 | $36,180 | 37% | 1960 |
University of California San Francisco | 500 Parnassus Ave, San Francisco, CA 94143 | Public | 4,636 (grad) | 1873 | |||
University of California Santa Barbara | Santa Barbara, CA 93106 | Public | 19362 | $13,746 | $36,624 | 40% | 1909 |
University of California Santa Cruz | 1156 High Street, Santa Cruz, CA 95064 | Public | 15695 | $13,398 | $36,276 | 52% | 1965 |
University of La Verne | 1950 Third Street, La Verne, CA 91750 | Private | 2682 | $36,744 | $36,744 | 34% | 1891 |
University of the Pacific | 3601 Pacific Avenue, Stockton, CA 95211 | Private | 3877 | $41,342 | $41,342 | 73% | 1851 |
University of Redlands | 1200 E Colton Ave, Redlands, CA 92373 | Private | 3609 | $43,186 | $43,186 | 67% | 1907 |
University of San Diego | 5998 Alcala Park, San Diego, CA 92110-2492 | Private | 5665 | $42,908 | $42,908 | 49% | 1949 |
University of San Francisco | 2130 Fulton St., San Francisco, CA 94117-1080 | Private | 6392 | $41,450 | $41,450 | 61% | 1855 |
University of Southern California | University Park, Los Angeles, CA 90089 | Private | 18445 | $48,280 | $48,280 | 20% | 1880 |
University of the West | 1409 Walnut Grove Ave, Rosemead, CA 91770 | Private | 355 | $9,486 | $9,486 | 1990 | |
Vanguard University of Southern California | 55 Fair Drive, Costa Mesa, CA 92626 | Private | 2135 | $30,050 | $30,050 | 70% | 1920 |
Western State University College of Law | 1111 N State College Blvd, Fullerton, CA 92831 | Private | 470 (grad) | 1966 | |||
Western University of Health Sciences | 309 E 2nd St, Pomona, CA 91766 | Private | 3787 | 1977 | |||
Westminster Seminary California | 1725 Bear Valley Parkway, Escondido, CA 92027 | Private | 155 | 1979 | |||
Westmont College | 955 La Paz Road, Santa Barbara, CA 93108 | Private | 1305 | $39,990 | $39,990 | 70% | 1937 |
Whittier College | 13406 Philadelphia St, Whittier, CA 90601 | Private | 1695 | $41,711 | $41,711 | 63% | 1887 |
William Jessup University | 333 Sunset Boulevard, Rocklin, CA 95765 | Private | 1048 | $24,990 | $24,990 | 1939 | |
Woodbury University | 7500 Glenoaks Boulevard, Burbank, CA 91510 | Private | 1357 | $35,048 | $35,048 | 57% | 1884 |
The Wright Institute | 2728 Durant Ave, Berkeley, CA 94704 | Private | 1968 |
Size wise the largest colleges by student body are theCalifornia State University, Northridge (33,398 UG students) and California State University, Fullerton (33,116). While the smallest establishments include the California Institute of Integral Studies (75 students) and theSan Francisco Conservatory of Music(174 students).
Cost wise, of the main higher education establishments the lowest tuition fees are offered by the California State University, Monterey Bay (Instate: $5,963), and California State University, Dominguez Hills ($6,099). The lowest costs for out of state students offered by public bodies are offered by California State University, Long Beach ($12,108).
Conversely the highest priced public college in the stateis the University of California Irvine ($14,757 In-state tuition fees and $37,635 Out of state fees).
Of the private institutions, the lowest priced establishments in the list of Californiacollegesare theUniversity of the West ($9,486) and the National Hispanic University ($8,196), whilst the most expensive universities in Californiastate are Harvey Mudd College ($48,594) and the University of Southern California ($48,280).
The most selective colleges are Stanford(6% acceptance rate) and CALTECH (11%). The oldest colleges in California are theSanta Clara University, University of the Pacific, Notre Dame de Namur University, and the Dominican School of Philosophy & Theology, all established in 1851.
0 Flares Twitter 0 Facebook 0 Google+ 0 0 Flares ×
FAQs
How many colleges and universities are in California? ›
With over 400 two-year and four-year institutions, students considering colleges in California have many options.
What is the #1 college in California? ›University of California, Berkeley.
Which Cal State is the hardest to get into? ›The hardest Cal State to get into is the Cal Poly San Luis, Obispo. It has an acceptance rate of 28%, the lowest among CSUs. It also has the highest average SAT score requirement of 1340 and an average ACT score of 29, also the highest among the CSUs.
How many universities California have? ›There are over 281 universities and colleges in California. Whether your focus is in business, performing arts, communications, or medicine (just to name a few), California is home to some of the biggest and best corporations in the world.
What is the biggest University in California? ›There are four main college systems (or types of Colleges) in California: Community College (CCC), California State University (CSU), the University of California (UC) and Independent Private College and Universities.
What is the best state college in California? ›...
San Diego State.
#14 | Top Colleges in the West | U.S. News & World Report |
---|---|
#1 | Best Online Colleges in California | Thebestschools.org |
"Best of the Best" Colleges for LGBTQ Students | Campus Pride |
If you want to be in a rural environment, UC Davis and UC Merced are good options. If you want to be by the beach, you may prefer UCSB, UC Santa Cruz, or UCSD. If you want to be in Northern California, you should consider UC Berkeley, UC Davis, UC Santa Cruz or UC Merced.
Which county in California has the best schools? ›The top public school district in California is Acalanes Union High School District, consisting of four high schools in Contra Costa County.
What is the easiest California University to get into? ›The easiest colleges to get into in California based on their high acceptance rates are Academy of Art University, California State University-Fresno, California Northstate University, Azusa Pacific University, Sonoma State University, and Humboldt State University.
Which Cal State is easiest to get into? ›
The easiest Cal State to get into is the California State University, Los Angeles. Founded in 1947, it enrolls about 27,672 students and has an acceptance rate of 70%. Its high acceptance rate and the quantum of students admitted yearly make it the easiest CSU to get into.
What is the most prestigious Cal State school? ›1. California State Polytechnic University, San Luis Obispo (SLO) - Cal Poly San Luis Obispo is ranked #12 by US News for Best Regional Universities West. With a record low acceptance rate of 25% in 2019, Cal Poly SLO is by far the most competitive and most exclusive Cal State University.
What is the difference between college and University? ›Colleges and universities primarily differ in program offerings and degree types. "University" refers to larger institutions offering both undergraduate and graduate programs. "College" refers to community colleges, technical schools, and liberal arts colleges.
How many accredited colleges are in California? ›Between public 4-year universities, private colleges, community colleges and technical schools, California offers over 750 higher education institutions for aspiring students and education oriented professionals to choose from.
How many private universities are in California? ›There are 82 private colleges and universities in California enrolling 255,099 students. Explore the list below to find the private college match for you.
What is America's biggest college? ›Ten largest public university campuses by enrollment during the 2019–20 academic year | ||
---|---|---|
Ranking | University | Location |
1 | University of Central Florida | Orlando, Florida |
2 | Texas A&M University | College Station, Texas |
3 | Ohio State University | Columbus, Ohio |
- Stanford University. Location: Stanford, CA. ...
- 2. California Institute of Technology. Location: Pasadena, CA. ...
- UC Berkeley. Location: Berkeley, CA. ...
- UCLA. Location: Los Angeles, CA. ...
- Pomona College. ...
- University of Southern California. ...
- Claremont McKenna College. ...
- Harvey Mudd College.
The public school in California has approximately average 599 students (2022-23). The public schools with the largest student enrollments are listed below (where sufficient data available). The largest public school in California (by enrollment) is River Springs Charter with 7,363 students.
What is the number 1 college in the world? ›Rank | University | Country |
---|---|---|
Rank | University | Country |
1 | California Institute of Technology (Caltech) | USA |
2 | Harvard University | USA |
3 | Massachusetts Institute of Technology (MIT) | USA |
California Public Colleges
There are 146 public colleges and universities in California enrolling 2,098,323 students. Explore the list below to find the public college match for you.
Whats the difference between a community college and a university? ›
The main difference between a community college and a university is that most degrees at a community college only take two years to complete, while degrees at a four year university take four years to complete.
What is the biggest party school in California? ›University of California - Santa Barbara
#1 Top Party Schools in California.
California Colleges Ranked by Lowest Acceptance Rate
Stanford University leads the list by accepting 5% of high school students that applied.
They vary quite a bit in size. Cal Maritime has the smallest enrollment with 880 students, and CSU Fullerton has the largest with 40,087. Three of the CSU schools have a particular focus.
Which UC campus is most beautiful? ›University of California, Santa Cruz
The University of California has a number of beautiful campuses (keep reading), but the Santa Cruz campus is often considered the most impressive.
University of Southern California
#1 Colleges with the Best Student Life in California.
UCLA is ranked as the top known public university and UCB is the second best.
What is the richest school district in California? ›Of active districts in California with at least 100 students, Hillsborough City Elementary - located in San Mateo County - ranks as the wealthiest.
Which city in California has the best education? ›Rancho Santa Fe
#1 Places with the Best Public Schools in California.
School | ||
---|---|---|
Rank | School | District |
1 | Riverside STEM Academy | Riverside Unified |
2 | Whitney (Gretchen) High | ABC Unified |
3 | The High School at Moorpark College | Moorpark Unified |
What college has a 100% acceptance rate? ›
School | Location | Fall 2021 Acceptance Rate |
---|---|---|
Academy of Art University | San Francisco, CA | 100% |
Adams State University | Alamosa, CO | 100% |
Alliance University | New York, NY | 100% |
Baptist College of Florida | Graceville, FL | 100% |
What colleges can I get into with a 2.5 GPA? Bowie State University, Fisher College, and Miles College accept students with an average GPA of 2.5. There are plenty of other institutions to consider, so take a look at the full list!
What colleges have the highest acceptance rate? ›- Liberty University: 99%
- Marshall University: 98%
- University of New Mexico: 97%
- Kansas State University: 96%
- University of Maine: 96%
- North Dakota State University: 95%
- University of Memphis: 95%
- University of Utah: 95%
3.1 CSU Minimum Eligibility
- California residents and graduates of California high schools will be eligible for admission by earning a 2.50 or greater “a-g” GPA.
School | Acceptance Rate |
---|---|
Bakersfield College Bakersfield, CA | 100% |
Barstow Community College Barstow, CA | 100% |
Bethesda University of California Anaheim, CA | 100% |
Bryan University Los Angeles, CA | 100% |
Compared to the Cal State schools, the UC schools generally report lower acceptance rates, with UCLA and UC Berkeley accepting just 14% and 17%, respectively, of first-year applicants in fall 2020. Each year, UCLA alone receives over 100,000 applications. More than 225,000 undergraduates enroll at all UC schools.
What is the difference between a Cal state and a UC? ›One of the key differences between UC and CSU is their academic offerings. CSU is known for basing their courses and degree programs on practical applications and non-research-oriented careers. The CSU system awards mostly bachelor's degrees, and does not offer as many advanced-level degrees as UC.
What is the best UC in California? ›More than half of the top 10 public schools were University of California campuses this year: the aforementioned UC Berkeley and UCLA both ranked No. 1, with UC Santa Barbara at No. 7, UC Irvine and UC San Diego tied for No. 8 and UC Davis at No.
Which state has best public schools? ›Choosing the Right College or University
For example, if a student wants to attend a school with a variety of programs and classes, then a university may be a better choice. If a student values small class sizes and a closer relationship with professors, then a college might be the best option.
What is more prestigious university or college? ›
However, it is true that typically universities offer more research opportunities and are more prestigious than most colleges.
Is college harder than university? ›In terms of tuition, ease of admission, flexibility, school-life balance, and many other factors, community colleges are definitely “easier” than a university.
How do you find out if a college is accredited in California? ›To determine the accreditation status of any college or university, the Commission uses a publication entitled Accredited Institutions of Postsecondary Education (AIPE) to verify accreditation. To obtain a copy, please visit the AIPE website at www.acenet.edu. This publication is revised and published annually.
How many 4 year colleges are there in California? ›California Public Four Year Colleges
There are 33 public four year colleges and universities in California enrolling 783,937 students. Explore the list below to find the public four year college match for you.
Definition of Accreditation
Accreditation is the recognition from an accrediting agency that an institution maintains a certain level of educational standards. The U.S. Department of Education maintains a database of accrediting agencies it recognizes.
University of California, Berkeley.
What is the #1 private University in California? ›Stanford University
#1 Top Private Universities in California.
The hardest Cal State to get into is the Cal Poly San Luis, Obispo. It has an acceptance rate of 28%, the lowest among CSUs. It also has the highest average SAT score requirement of 1340 and an average ACT score of 29, also the highest among the CSUs.
Which state has the most colleges and universities? ›The state with the most colleges is New York state, with 190 colleges and universities that are four-year public and nonprofit private institutions. California, which is the largest state by population, came in second place with 151 institutions.
How many public universities are in California? ›There are 146 public colleges and universities in California enrolling 2,098,323 students.
How many private colleges and universities are in California? ›
There are 82 private colleges and universities in California enrolling 255,099 students. Explore the list below to find the private college match for you.
How many colleges and universities are in Southern California? ›Southern California Colleges
Southern California is home to 156 colleges and universities. The largest being University of California Los Angeles with 42,939 full time students and most expensive, University of Southern California, with in state tuition of $59,260.
Rank | State | Higher Education |
---|---|---|
1 | New Jersey New Jersey | 27 |
